Size Guide - Trousers
Trouser Size Guide
This guide is provided as a general reference. Eve & May trousers are bespoke, final fit is confirmed during consultation or based on measurements provided.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 71–74 | 91–94 | 76–81 |
| 30 | 76–79 | 96–99 | 76–81 |
| 32 | 81–84 | 101–104 | 76–81 |
| 34 | 86–89 | 106–109 | 76–81 |
| 36 | 91–94 | 111–114 | 76–81 |
| 38 | 97–100 | 116–119 | 76–81 |
| 40 | 102–105 | 121–124 | 76–81 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28–29 | 36–37 | 30–32 |
| 30 | 30–31 | 38–39 | 30–32 |
| 32 | 32–33 | 40–41 | 30–32 |
| 34 | 34–35 | 42–43 | 30–32 |
| 36 | 36–37 | 44–45 | 30–32 |
| 38 | 38–39 | 46–47 | 30–32 |
| 40 | 40–41 | 48–49 | 30–32 |
Measurements are body measurements. Allowances may apply depending on fit and style.
Waist
Measure around your natural waist, where your trousers usually sit. Keep the tape comfortably snug.
Hips
Measure around the fullest part of your hips and seat, keeping the tape level.
Inseam
Measure from the top of your inner thigh down to your desired trouser length.
Tip: For best accuracy, have someone assist you. Measure over lightweight clothing.