Size Guide - Skirts
Skirt Size Guide
This guide is provided as a general reference. Eve & May skirts are bespoke, final fit and length are confirmed during consultation or based on measurements provided.
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–33 | 40–43 |
| XL | 33–36 | 43–46 |
| Style | Typical length (in) | Notes |
|---|---|---|
| Mini | 14–18 | Above mid-thigh |
| Midi | 28–33 | Below knee to mid-calf |
| Maxi | 36–42 | Ankle length |
| Pencil | 22–28 | Knee to below knee |
| Flared | 24–40 | Length varies by silhouette |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 61–66 | 86–91 |
| S | 66–71 | 91–97 |
| M | 71–76 | 97–102 |
| L | 76–84 | 102–109 |
| XL | 84–91 | 109–117 |
| Style | Typical length (cm) | Notes |
|---|---|---|
| Mini | 36–46 | Above mid-thigh |
| Midi | 71–84 | Below knee to mid-calf |
| Maxi | 91–107 | Ankle length |
| Pencil | 56–71 | Knee to below knee |
| Flared | 61–102 | Length varies by silhouette |
Measurements are body measurements. For bespoke orders, your preferred length will be confirmed before production.
Waist
Measure around the narrowest part of your waist (where your skirt will sit). Keep the tape comfortably snug.
Hips
Measure around the fullest part of your hips and seat, keeping the tape level.
Skirt Length
Measure from your waist down to your desired hem (mini, midi, maxi). If you have a preferred point (knee, mid-calf, ankle), note it at checkout.
Tip: For best accuracy, have someone assist you and measure over lightweight clothing.