Size Guide - Shirts
Shirt Size Guide
This guide is provided as a general reference. Eve & May shirts are bespoke, final fit is confirmed during consultation or based on measurements provided.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 79–84 | 61–66 | 86–91 |
| S | 84–89 | 66–71 | 91–97 |
| M | 89–94 | 71–76 | 97–102 |
| L | 94–102 | 76–84 | 102–109 |
| XL | 102–109 | 84–91 | 109–117 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 33–35 | 26–28 | 36–38 |
| M | 35–37 | 28–30 | 38–40 |
| L | 37–40 | 30–33 | 40–43 |
| XL | 40–43 | 33–36 | 43–46 |
Measurements are body measurements. Fit may vary depending on design and fabric.
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Tip: For best accuracy, have someone assist you and measure over lightweight clothing.