Size Guide - Gowns
This size guide is provided as a general reference. Eve & May garments are bespoke, final fit is confirmed during consultation or based on measurements provided.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 00 | 80 | 58.5 | 87.5 |
| 0 | 82.5 | 61 | 90 |
| 2 | 85 | 63.5 | 92.5 |
| 4 | 90 | 66 | 95 |
| 6 | 95 | 68.5 | 98 |
| 8 | 100 | 71 | 100 |
| 10 | 105 | 73.5 | 103 |
| 12 | 110 | 77.5 | 106.5 |
| 14 | 115 | 81 | 110.5 |
| 16 | 120 | 85 | 114 |
| 18 | 125 | 90 | 119.5 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 00 | 31.5 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 33.5 | 45 |
| 18 | 44 | 35.5 | 47 |
Bust
Measure over the fullest part of your bust.
Waist
Measure around the smallest part of your waist, about 1–2 inches above your belly button.
Hips
Measure the fullest part of your hips.
Tip: Have someone help you measure for more accurate results. Wear the same undergarments you plan to wear with your outfit.